STARTING LINEUP
Start
Pos Qual
Rank Car# Driver Manu Qual
Speed How In
1 1 1 Martin Truex Jr Bass Pro Shops/Tracker Boats Chevy 188.001 Pole Winner
2 2 5 Mark Martin Kellogg's/CARQUEST Chevy 187.817 Outside Pole Winner
3 9 24 Jeff Gordon DuPont Chevy 187.402 1st in Duel 1
4 15 18 Kyle Busch M&M's Toyota 186.896 2nd in Duel 2
5 10 14 Tony Stewart [PC1] Office Depot/Old Spice Chevy 187.336 2nd in Duel 1
6 33 83 Brian Vickers Red Bull Toyota 185.858 3rd in Duel 2
7 21 20 Joey Logano # Home Depot Toyota 186.753 3rd in Duel 1
8 4 42 Juan Pablo Montoya Target Chevy 187.743 4th in Duel 2
9 6 48 Jimmie Johnson Lowe's Chevy 187.727 4th in Duel 1
10 25 11 Denny Hamlin FedEx Express Toyota 186.451 5th in Duel 2
11 7 8 Aric Almirola Guitar Hero Chevy 187.649 5th in Duel 1
12 11 96 Bobby Labonte Ask.com Ford 187.211 6th in Duel 2
13 42 2 Kurt Busch Miller Lite Dodge 185.380 6th in Duel 1
14 12 88 Dale Earnhardt Jr AMP Energy/National Guard Chevy 187.079 7th in Duel 2
15 38 9 Kasey Kahne Budweiser Dodge 185.517 7th in Duel 1
16 26 99 Carl Edwards Aflac Ford 186.389 8th in Duel 2
17 32 36 Scott Riggs Toyota 185.893 8th in Duel 1
18 43 41 Jeremy Mayfield All Sport Toyota 185.082 9th in Duel 2
19 24 26 Jamie McMurray Crown Royal Ford 186.509 9th in Duel 1
20 35 44 AJ Allmendinger Valvoline Dodge 185.770 10th in Duel 2
21 13 98 Paul Menard Menards/Quaker State Ford 187.044 10th in Duel 1
22 22 33 Clint Bowyer Cheerios/Hamburger Helper Chevy 186.726 11th in Duel 2
23 30 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 186.012 13th in Duel 1
24 41 12 David Stremme Penske Dodge 185.391 12th in Duel 2
25 40 07 Casey Mears Jack Daniel's Chevy 185.426 14th in Duel 1
26 31 31 Jeff Burton Caterpillar Chevy 185.958 14th in Duel 2
27 34 55 Michael Waltrip NAPA Auto Parts Toyota 185.805 15th in Duel 1
28 18 00 David Reutimann Aaron's Dream Machine Toyota 186.827 15th in Duel 2
29 44 77 Sam Hornish Jr Mobil 1 Dodge 185.079 16th in Duel 1
30 29 19 Elliott Sadler Stanley Dodge 186.066 17th in Duel 2
31 39 7 Robby Gordon Jim Beam Toyota 185.510 22nd in Duel 1
32 49 29 Kevin Harvick Shell/Pennzoil Chevy 183.602 18th in Duel 2
33 27 6 David Ragan UPS Ford 186.374 23rd in Duel 1
34 28 43 Reed Sorenson McDonald's Dodge 186.070 21st in Duel 2
35 16 16 Greg Biffle 3M Ford 186.889 24th in Duel 1
36 3 39 Ryan Newman U.S. ARMY Chevy 187.778 24th in Duel 2
37 36 34 John Andretti Window World Chevy 185.590 25th in Duel 1
38 17 82 Scott Speed # Red Bull Toyota 186.842 25th in Duel 2
39 23 17 Matt Kenseth DEWALT Ford 186.614 26th in Duel 1
40 5 21 Bill Elliott [PC3] Motorcraft Ford 187.739 Speed 187.739
41 8 28 Travis Kvapil Golden Corral Ford 187.574 Speed 187.574
42 14 78 Regan Smith Furniture Row Chevy 186.924 Speed 186.924
43 50 66 Terry Labonte [PC2] Window World Toyota 182.043 Past Champion
DNQ 19 87 Joe Nemechek Toyota 186.807
DNQ 20 08 Boris Said Scotts/U.S. Chrome Ford 186.780
DNQ 37 09 Brad Keselowski Miccosukee Resorts Chevy 185.571
DNQ 45 27 Kirk Shelmerdine Toyota 184.854
DNQ 46 71 Mike Wallace TRG Motorsports Chevy 184.847
DNQ 47 37 Tony Raines Long John Silver's Dodge 184.106
DNQ 48 73 Mike Garvey Jani-King Dodge 184.004
DNQ 51 75 Derrike Cope Blu Frog Energy Drink Dodge 182.020
DNQ 52 23 Mike Skinner Mahindra Tractors Chevy 181.928
DNQ 53 51 Kelly Bires Dodge 181.701
DNQ 54 46 Carl Long Romeo Guest Construction Dodge 181.032
DNQ 55 64 Geoff Bodine Toyota 180.810
DNQ 56 57 Norm Benning Chevy 177.396